TotalEnergies E&P UK Upstream Operational Information
As required under Regulation (EU) No 1227/2011 on wholesale energy market integrity and transparency (REMIT), this page provides information on the planned maintenance and unplanned unavailability of infrastructure operated by Total E&P UK Limited.
Whilst every effort is made to ensure that the information is given in good faith and to the best of our knowledge and belief at the time of posting, no warranty is given as to the accuracy or completeness of that information.
Notification of Planned Unavailability
ASEP |
Revision |
Date Published |
Event Date |
Expected Duration |
Loss of |
Comments |
---|---|---|---|---|---|---|
Teeside CATS | 0 | 29/03/2023 12:49:25 | 22/04/2023 | 1 Day | 14.7 | Culzean planned maintenance. |
NSMP - SF | 1 | 24/03/2023 13:26:05 | 24/03/2023 | 1 Day | 0.3 | Laggan Tormore outage. |
NSMP - SF | 0 | 23/03/2023 23:01:07 | 24/03/2023 | 1 Day | 1.8 | Laggan Tormore outage. |
NSMP - SF | 2 | 30/03/2023 09:00:48 | 07/04/2023 | 18 Day | 3.3 | Production stop at Laggan Tormore for approximately 18 days. (delay to start) |
NSMP - SF | 1 | 21/03/2023 17:09:55 | 05/04/2023 | 18 Day | 3.3 | Production stop at Laggan Tormore for approximately 18 days. (delay to start) |
NSMP - SF | 0 | 21/03/2023 18:46:41 | 03/04/2023 | 18 Day | 3.3 | Production stop at Laggan Tormore for approximately 18 days. |
NSMP - SF | 3 | 18/03/2023 11:30:22 | 19/03/2023 | 1 Day | 0.8 | Laggan Tormore has restarted, rates ramping, normal delivery expected for gas day 19-Mar-2023. |
NSMP - SF | 2 | 18/03/2023 09:01:12 | 19/03/2023 | 1 Day | 2.2 | Laggan Tormore has restarted, rates ramping, normal delivery expected for gas day 19-Mar-2023. |
NSMP - SF | 1 | 18/03/2023 08:05:27 | 19/03/2023 | 1 Day | 3.4 | Laggan Tormore has restarted, rates ramping, normal delivery expected for gas day 19-Mar-2023. |
NSMP - SF | 0 | 17/03/2023 05:44:23 | 18/03/2023 | 1 Day | 3.4 | Laggan Tormore delivery stopped for pigging. |
Bacton SEAL | 1 | 20/02/2023 08:34:23 | 01/08/2023 | 4 Days | 10 | Gas export route unavailable due to planned onshore maintenance at third party terminal. |
Bacton SEAL | 0 | 17/02/2023 14:54:47 | 01/08/2023 | 4 Days | 10 | Gas export route unavailable due to planned onshore maintenance at third party terminal. |
Bacton SEAL | 0 | 17/02/2023 15:03:30 | 01/08/2023 | 5 Days | 10 | Elgin Franklin flows at Bacton SEAL will be zero due to planned terminal maintenance. It will take approx. 24-48 hours for Elgin Franklin rates to ramp up to normal on completion of the maintenance works. |
Teeside CATS | 4 | 29/01/2023 07:39:23 | 31/01/2023 | 2 Days | 0.5 | Well maintenance on Culzean, expected to last 10 days, production may increase for periods during this maintenance. |
Teeside CATS | 3 | 23/01/2023 20:48:51 | 31/01/2023 | 7 Days | 2.5 | Well maintenance on Culzean, expected to last 10 days, production may increase for periods during this maintenance. |
Teeside CATS | 2 | 22/01/2023 14:23:02 | 31/01/2023 | 8 Days | 2.2 | Well maintenance on Culzean, expected to last 10 days, production may increase for periods during this maintenance. |
Teeside CATS | 1 | 22/01/2023 14:22:27 | 31/01/2023 | 9 Days | 1.9 | Well maintenance on Culzean, expected to last 10 days, production may increase for periods during this maintenance. |
Teeside CATS | 0 | 21/01/2023 17:18:41 | 31/01/2023 | ~10 Days | 2.8 | Well maintenance on Culzean, expected to last 10 days, production may increase for periods during this maintenance. |
Notification of Unplanned Unavailability
ASEP |
Revision |
Date Published |
Event Date |
Expected Duration |
Loss of |
Comments |
---|---|---|---|---|---|---|
Bacton SEAL | 4 | 02/04/2023 07:01:42 | 31/03/2023 | 0 Day | 0 | Elgin Franklin gas export back to normal production levels. |
Bacton SEAL | 3 | 01/04/2023 16:10:36 | 31/03/2023 | 1 Day | 3.7 | Elgin Franklin gas export has restarted and is ramping up. Flows from Bacton SEAL will commence from 20:00hrs onwards. Normal production levels expected by gas-day 2nd April. |
Bacton SEAL | 2 | 01/04/2023 09:55:10 | 31/03/2023 | 1 Day | 7.7 | Elgin Franklin gas export remains shut down. Restart is not expected until later in the gas-day. |
Bacton SEAL | 1 | 31/03/2023 21:38:04 | 31/03/2023 | 1 Day | 7.7 | Elgin Franklin gas export has stopped. In addition to the below approximately 2 MCM/D of Elgin gas was being delivered at the Bacton Perenco terminal. Flows at Bacton SEAL will cease at 21:00hrs onwards. Restart is not expected until approximately midday gas-day 1st April. |
Bacton SEAL | 0 | 31/03/2023 17:29:31 | 31/03/2023 | 1 Day | 7.7 | Elgin Franklin gas export has stopped. In addition to the below approximately 2 MCM/D of Elgin gas was being delivered at the Bacton Perenco terminal. Flows at Bacton SEAL will cease at 23:00hrs onwards. Restart is not expected until approximately midday gas-day 1st April. |
NSMP - SF | 3 | 30/03/2023 22:07:01 | 30/03/2023 | 1 Day | 3.0 | Laggan Tormore has restarted, production expected to return to normal levels by gas-day 31st March. |
NSMP - SF | 2 | 30/03/2023 06:00:00 | 30/03/2023 | 1 Day | 3.4 | Laggan Tormore has tripped. Restart is unknown. |
NSMP - SF | 1 | 30/03/2023 05:58:19 | 30/03/2023 | 1 Day | 0 | Laggan Tormore has tripped. Restart is unknown. |
NSMP - SF | 0 | 29/03/2023 20:32:12 | 30/03/2023 | ~1 Day | 0 | Laggan Tormore has tripped. Restart is unknown. |
Teeside CATS | 6 | 26/03/2023 07:31:27 | 26/03/2023 | 1 Day | 2.9 | Culzean has restarted and is ramping up. |
Teeside CATS | 5 | 25/03/2023 21:55:40 | 25/03/2023 | 1 Day | 6.3 | Culzean has restarted and is ramping up. |
Teeside CATS | 4 | 25/03/2023 21:19:17 | 25/03/2023 | 1 Day | 9.4 | Culzean has restarted and is ramping up. |
Teeside CATS | 3 | 25/03/2023 07:02:20 | 25/03/2023 | 1 Day | 9.4 | Culzean has tripped again on restart. |
Teeside CATS | 2 | 24/03/2023 23:58:28 | 24/03/2023 | 1 Day | 8 | Culzean restarted and ramping up, normal production levels expected by gas-day 25th March. |
Teeside CATS | 1 | 24/03/2023 20:14:04 | 24/03/2023 | 1 Day | 8 | Culzean remains shutdown. Flows at CATS will drop further at 21:00hrs. Restart is currently unknown. |
Teeside CATS | 0 | 24/03/2023 17:04:45 | 24/03/2023 | ~1 Day | 2.8 | Culzean has tripped. Restart is currently unknown. |
NSMP - SF | 6 | 09/03/2023 06:31:46 | 10/03/2023 | 1 Day | 0 | Laggan Tormore gas export back to normal levels. |
NSMP - SF | 5 | 09/03/2023 10:32:56 | 10/03/2023 | 1 Day | 0.8 | Laggan Tormore gas export has resumed. Ramp up continues. |
NSMP - SF | 4 | 09/03/2023 07:41:45 | 10/03/2023 | 1 Day | 1.4 | Laggan Tormore gas export has stopped during ramp up. Investigations ongoing. |
NSMP - SF | 3 | 08/03/2023 22:21:30 | 09/03/2023 | 1 Day | 2.3 | Laggan Tormore gas export has restarted. Full rates expected by gas-day 9th March. |
NSMP - SF | 2 | 08/03/2023 11:08:53 | 09/03/2023 | 1 Day | 3.4 | Laggan Tormore remains shut down. Investigations ongoing. |
NSMP - SF | 1 | 07/03/2023 11:02:55 | 08/03/2023 | 1 Day | 3.4 | Laggan Tormore remains shut down. Investigations ongoing. |
NSMP - SF | 0 | 06/03/2023 06:02:54 | 07/03/2023 | ~1 Day | 3.4 | Laggan Tormore has tripped. Restart is currently unknown. |
Teeside CATS | 3 | 10/03/2023 06:30:49 | 10/03/2023 | 1 Day | 0 | Culzean gas export back to normal levels. |
Teeside CATS | 2 | 09/03/2023 15:56:02 | 10/03/2023 | 1 Day | 8.9 | Culzean gas export ramp up continues but slower than expected. |
Teeside CATS | 1 | 09/03/2023 13:17:10 | 10/03/2023 | 1 Day | 5.8 | Culzean gas export has restarted and ramp up ongoing. Full rates expected by gas-day 10th March. |
Teeside CATS | 0 | 09/03/2023 05:17:03 | 10/03/2023 | ~1 Day | 5.8 | Culzean gas export has stopped. Restart is currently unknown. |
Bacton SEAL | 1 | 08/03/2023 18:56:14 | 09/03/2023 | 1 Day | 3.3 | Elgin Franklin Gas export has restarted. Flows from Bacton SEAL will commence at 20:00hrs with full rates expected by gas-day 9th March. |
Bacton SEAL | 0 | 07/03/2023 16:26:10 | 08/03/2023 | ~1 Day | 7.3 | Elgin Franklin Gas export has stopped. In addition to the below approx 2.7 MCM/D of Elgin gas was being delivered at the Bacton Perenco terminal. Flows from Bacton SEAL will cease at 20:00hrs. |
Teeside CATS | 2 | 25/02/2023 16:01:40 | 26/02/2023 | 1 Day | 5.5 | Culzean gas export has restarted. Ramp up will continue over this gas day with normal rates expected for gas day 26-Feb-2023. |
Teeside CATS | 1 | 24/02/2023 16:01:40 | 25/02/2023 | 1 Day | 15.2 | Culzean gas export has stopped at the request of the CATs terminal. Restart is expected later this gas day with rates ramping up to normal for gas day 25-Feb-2023. |
Teeside CATS | 0 | 24/02/2023 04:56:53 | 24/02/2023 | ~1 Day | 15.2 | Culzean gas export has stopped at the request of the CATs terminal. Restart time unknown. |
Bacton SEAL | 10 | 03/02/2023 05:57:48 | 04/02/2023 | 1 Day | 1.5 | Elgin Franklin - offshore rates have almost ramped back up to normal levels. Flows at Bacton SEAL are close to 6.0 MCM/D at 0600 on the 3rd February and will continue to ramp up over the course of gas day 03-Feb-2023. |
Bacton SEAL | 9 | 02/02/2023 15:15:19 | 03/02/2023 | 1 Day | 3.1 | Elgin Franklin - restart of the production that has been offline is underway, flows at Bacton SEAL will reduce from current levels and then ramp up to technical capacity during gas day 03-Feb-2023. |
Bacton SEAL | 8 | 02/02/2023 15:13:45 | 03/02/2023 | 1 Day | 3.1 | Elgin Franklin - restart of the production that has been offline is underway, flows at Bacton SEAL will reduce from current levels and then ramp up to technical capacity during gas day 03-Feb-2022. |
Bacton SEAL | 7 | 01/02/2023 14:48:52 | 02/02/2023 | 1 Day | 3.1 | Elgin Franklin flows at Bacton SEAL to remain around it's current level. It's not currently known when export levels will increase. |
Bacton SEAL | 6 | 30/01/2023 14:33:56 | 01/02/2023 | 2 Day | 3.1 | Elgin Franklin flows at Bacton SEAL to remain around it's current level. It's not currently known when export levels will increase. |
Bacton SEAL | 5 | 27/01/2023 19:46:41 | 30/01/2023 | 3 Day | 3.5 | Elgin Franklin flows at Bacton SEAL to remain around it's current level over the weekend. Flows should increase by around 0.5 MCM/D tomorrow as another well is brought on. |
Bacton SEAL | 4 | 27/01/2023 11:18:15 | 28/01/2023 | 1 Day | 1.2 | Elgin Franklin export is being reduced to carry out essential maintenance. Export is expected to ramp up again late this afternoon. Delivery from Bacton SEAL is forecast to reduce to around 5.0 MCM/D this afternoon. This maintenance will delay the return to Technical Capacity until the end of the gas day. |
Bacton SEAL | 3 | 26/01/2023 10:13:33 | 27/01/2023 | 1 Day | 1.2 | Elgin Franklin export has returned to normal levels, Bacton SEAL flows continue to ramp and should be at Technical Capacity early evening. |
Bacton SEAL | 2 | 26/01/2023 20:47:44 | 27/01/2023 | 1 Day | 4.0 | Bacton SEAL delivery for Elgin Franklin due to start at 2100, normal delivery rates not expected until gas day 27th January. |
Bacton SEAL | 1 | 26/01/2023 17:21:45 | 27/01/2023 | 1 Day | 7.5 | Elgin Franklin restart process underway, gas export from Elgin not expected until later this evening, stock needs to be rebuilt before redelivery at Bacton SEAL. It's not expected that delivery rates will be back to technical capacity till within day 27th January. |
Bacton SEAL | 0 | 26/01/2023 02:13:14 | 27/01/2023 | ~1 Day | 7.5 | Elgin Franklin Gas export has stopped. In addition to the below approx 2.5 MCM/D of Elgin gas was being delivered at the Bacton Perenco terminal. |
Teeside CATS | 4 | 13/01/2023 18:52:03 | 14/01/2023 | 1 Day | 5.2 | Culzean export levels back to normal, stock levels need to be rebuilt. Nomination of technical capacity from 14th January. |
Teeside CATS | 3 | 13/01/2023 10:28:07 | 14/01/2023 | 1 Day | 8.3 | Culzean has restarted, export rates increasing, stock levels need to be rebuilt. Expectation of normal delivery for gas day 14th January. |
Teeside CATS | 2 | 13/01/2023 06:06:19 | 13/01/2023 | 1 Day | 8.3 | Culzean has tripped. Restart currently unknown. |
Teeside CATS | 1 | 12/01/2023 22:53:11 | 13/01/2023 | 1 Day | 10.2 | Culzean has tripped. Restart currently unknown. |
Teeside CATS | 0 | 12/01/2023 19:41:49 | 13/01/2023 | ~1 Day | 7.7 | Culzean has tripped. Restart currently unknown. |
Bacton SEAL | 1 | 03/01/2023 10:30:25 | 01/01/2023 | 1 Day | 5.5 | Elgin-Franklin's gas export has restarted. Flows at Bacton SEAL will begin at 13:00hrs and ramp up over the rest of the gas-day. |
Bacton SEAL | 0 | 01/01/2023 18:28:50 | 01/01/2023 | ~1 Day | 10 | Elgin-Franklin has tripped and will remain shut down while investigations are carried out. Flows at Bacton SEAL will cease at 21:00hrs. |
Historic Information
2022 Upstream operational information
2021 Upstream operational information
2020 Upstream operational information
2019 Upstream operational information
2018 Upstream operational information
2017 Upstream operational information
2016 Upstream operational information